Job Title | Program Planner - Academic Schools |
---|---|
EXISTING CNC CUPE Employees: | For all Administrative postings please disregard the following statement. For CUPE postings please refer to Article 9.01 (d) of the CUPE Collective Agreement to ensure you have met the eligibility requirements to apply to CUPE competitions. |
Employment Status | Full Time |
Employment Type | Fixed Term |
Job Summary | Under the direction of the Dean or designate, and in collaboration with college staff, faculty, and administrators, this position is responsible for supporting a variety of programs at CNC. This position provides leadership support and direction, reflecting institutional and industry needs for specific program areas. The Program Planner will take a lead in problem solving and assume responsibility for administrative details and communication. In addition, the position assists with faculty workload development and distribution; studies and reports on departmental budgets, office practice and procedure; provides advice and assistance throughout the School in order to maximize efficiency; implements changes in systems and methods; and also carries out a variety of unique administrative assignments. |
Specific Duties | • Coordinate faculty and staff support of accreditation, program review, and quality assurance projects as identified by the Academic Quality Assurance and Program Review teams. • Draft memos, letters, briefing notes, business cases, and proposals as required. • Research, write, and present evidence-informed reports and proposals in support of program development initiatives, including but not limited to, needs analyses, environmental scans, labour market analyses, and business cases. • Research and write other relevant program proposals and reports for internal and external audiences. • Assist with the development of policies and processes for the School, and prepare documents as required. • Act as primary liaison with staff, instructors, and program coordinators to ensure that all administrative paperwork is complete and accurate. • Maintain awareness of pertinent collective agreements and their provisions. • Act as a resource person for faculty, students, and staff and community on CNC and divisional/program related items. • Working with faculty subject matter experts, curriculum designers, and college departments, support the development of new courses and programs, and bring course and program proposals through the Education Council approval process. • Develop and coordinate project schedules. • Monitor, evaluate, and report on a variety of projects. • Develop, monitor, track, and report on project budgets. • Contribute to the development of annual School budget. • Contribute to the development of annual School plan and multi-year program plans. • Working with appropriate College staff, faculty, administrators, and regional campuses, coordinate resources and processes for School program offerings across the college region; • Working with other college departments, coordinate the implementation of strategic enrolment management plans and actions within the School. • Working with appropriate College staff, faculty, administrators and departments, support course work loading, scheduling, and timetabling of School program offerings. • Coordinate with Institutional Research to compile, review, analyze, and report on program data. • Working with appropriate College departments, review for accuracy and update program information on CNC website. • You will be part of a team actively engaged in contributing to and accomplishing the vision, mission, and goals of the College and in supporting the aspirations and needs of our learners and communities. • You will promote a positive work atmosphere, communicating in a professional manner that demonstrates mutual respect with students and colleagues. • Other duties as assigned by Educational Administrator or designate. |
Skills & Qualifications | • Bachelor's degree (or higher) specializing in Business Administration/Management, Adult Education, or other relevant field of study • 3 years or more Experience in adult education/ training planning and coordination or equivalent program management/administrative experience • Project Management certification would be an asset • An equivalent combination of education and experience may be considered • Demonstrated understanding of curriculum development processes • Excellent research and presentation skills • Excellent oral and written communication skills; written skills must be demonstrated • Excellent organizational and planning skills, including the ability to manage multiple projects within given timeframes • Demonstrated ability to effectively manage all resources for project completion • Proven ability to gather, analyse, integrate and summarize complex and varied material, and to provide accurate, complete and current information and advice • Proven experience working with industry / business / community partners in education/training • Excellent skills in problem-solving, including the ability to resolve a variety of unusual conditions using both analytical skills and the development of new information on the problem situation • Ability to work with continuous interruptions and to coordinate activities within the work of the unit • Ability to work independently and meet extremely demanding work schedules and deadlines; demonstrates strong initiative and judgement in professional settings. • Proven ability to maintain positive working relationships (internally and externally) in an extremely demanding environment, to work with tact and diplomacy, while maintaining confidentiality • Proficient in appropriate technological resources including, word processing, database construction and application, electronic spreadsheets, email, internet, and web-based and relevant research technologies. |
Band | I |
Grade | NA |
Salary | $71,253 per year |
Location | Prince George |
CNC Campus | Prince George |
Province | BC |
Country | Canada |
Department | School of Health Sciences |
Posting Number | 24-154SP |
---|---|
Employee Group | Operational |
Desired Start Date | 11/01/2024 |
Position end date (if temporary or seasonal) | 10/31/2025 |
Additional Appointment Details | |
Number of Hours per week | 35 |
Posting Competition Status | Accepting Applications |
Number of Positions to fill | 1 |
Open Date | 09/25/2024 |
Screening/Close Date | 10/03/2024 |
Remain Open Until Filled | Yes |
Special Instruction/Details to Applicant |
Required fields are indicated with an asterisk (*).
(Open Ended Question)